Standard tests have standard prices. Heavy metals on a liquid sample? $190. SEM analysis? $325. Search the full catalog below — and for anything custom, just call.
| Test / Analysis | Category | Price |
|---|---|---|
| Heavy Metals Panel (Multi-Element) | Water · Metals | $190.00 |
| Alkalinity | Water · Metals | $30.00 |
| Aluminum | Water · Metals | $45.00 |
| Ammonia | Water · Metals | $35.00 |
| Antimony | Water · Metals | $45.00 |
| Arsenic | Water · Metals | $45.00 |
| Arsenic Speciation | Water · Metals | $75.00 |
| Beryllium | Water · Metals | $45.00 |
| Cadmium | Water · Metals | $45.00 |
| Cesium | Water · Metals | $100.00 |
| Chloride | Water · Metals | $35.00 |
| Chlorine (Free/Total) | Water · Metals | $35.00 |
| Chromium (Total) | Water · Metals | $50.00 |
| Chromium-6 (Hexavalent) | Water · Metals | $50.00 |
| Conductivity | Water · Metals | $35.00 |
| Copper | Water · Metals | $45.00 |
| Cyanide | Water · Metals | $100.00 |
| Fluoride | Water · Metals | $50.00 |
| Hydrogen Sulfide | Water · Metals | $45.00 |
| Iron | Water · Metals | $45.00 |
| Langelier (Corrosion) Index | Water · Metals | $100.00 |
| Lead | Water · Metals | $45.00 |
| Lead & Copper — First Draw and Flush | Water · Metals | $100.00 |
| Magnesium | Water · Metals | $45.00 |
| Manganese | Water · Metals | $45.00 |
| Molybdenum | Water · Metals | $45.00 |
| Nickel | Water · Metals | $45.00 |
| O-Phosphate | Water · Metals | $50.00 |
| Potassium | Water · Metals | $35.00 |
| Selenium | Water · Metals | $50.00 |
| Silica | Water · Metals | $45.00 |
| Silver | Water · Metals | $45.00 |
| Sodium | Water · Metals | $45.00 |
| T-Phosphorus | Water · Metals | $50.00 |
| Thallium | Water · Metals | $45.00 |
| Tin | Water · Metals | $45.00 |
| Uranium | Water · Metals | $45.00 |
| Water Hardness | Water · Metals | $65.00 |
| Zinc | Water · Metals | $35.00 |
| Biological Oxygen Demand (BOD) | Water · Organics | $150.00 |
| Herbicides | Water · Organics | $200.00 |
| Microplastics and Nanoplastics | Water · Organics | $250.00 |
| Oil & Grease | Water · Organics | $100.00 |
| PCBs | Water · Organics | $175.00 |
| Perchlorate | Water · Organics | $150.00 |
| Pesticides | Water · Organics | $200.00 |
| PFAS — 18 Compounds | Water · Organics | $415.00 |
| Phenols | Water · Organics | $70.00 |
| Semi-Volatile Organic Compounds (SVOCs) | Water · Organics | $500.00 |
| Total Petroleum Hydrocarbons (TPH) | Water · Organics | $100.00 |
| Vinyl Chloride Scan (59 VOCs Included) | Water · Organics | $150.00 |
| Volatile Organic Compounds (VOCs) | Water · Organics | $150.00 |
| Nitrate | Water · Physical | $35.00 |
| Nitrite | Water · Physical | $35.00 |
| Odor | Water · Physical | $30.00 |
| pH | Water · Physical | $30.00 |
| Tannin | Water · Physical | $35.00 |
| Turbidity | Water · Physical | $25.00 |
| Total Coliform & E. coli (Presence/Absence) | Water · Microbiology | $65.00 |
| E. coli Enumeration | Water · Microbiology | $45.00 |
| Fecal E. coli Count | Water · Microbiology | $45.00 |
| Total Coliform Count | Water · Microbiology | $45.00 |
| Standard Plate Count (Total Bacteria) | Water · Microbiology | $50.00 |
| Mold & Fungi | Water · Microbiology | $95.00 |
| Fungi Count | Water · Microbiology | $50.00 |
| Endotoxin Scan | Water · Microbiology | $140.00 |
| Asbestos | Water · Instrumental | $125.00 |
| FTIR Analysis | Water · Instrumental | $265.00 |
| SEM / EDS Analysis | Water · Instrumental | $325.00 |
| Water Microanalysis | Water · Instrumental | $250.00 |
| Radon in Water | Water · Instrumental | $40.00 |
| FHA Water Test | Package · Scan | $80.00 |
| Standard | Package · Scan | $190.00 |
| Comprehensive | Package · Scan | $265.00 |
| Comprehensive Plus | Package · Scan | $365.00 |
| Process Water Package | Package · Scan | $565.00 |
| Environmental Scan | Package · Scan | $695.00 |
| Advanced Environmental Health Scan | Package · Scan | $1,200.00 |
| Swimming Pool Scan — Initial | Package · Scan | $150.00 |
| Swimming Pool Scan — Follow-Up | Package · Scan | $100.00 |
| Pond Scan | Package · Scan | $90.00 |
| Heavy Metals — 13 Priority Pollutants in Soil | Solid · Soil | $300.00 |
| Herbicides in Soil | Solid · Soil | $200.00 |
| Lead in Paint / Solids | Solid · Materials | $109.00–$149.00 |
| PCBs in Soil | Solid · Soil | $200.00 |
| Pesticides in Soil | Solid · Soil | $200.00 |
| pH of Soil | Solid · Soil | $70.00 |
| Volatile Organic Compounds (VOCs) in Soil | Solid · Soil | $200.00 |
| FTIR Analysis (solids / materials ID) | Solid · Materials | $265.00 |
| SEM / EDS Analysis (surface & elemental) | Solid · Materials | $325.00 |
| Endotoxin Scan (dialysate, process water, biologics) | Biological | $140.00 |
| Heavy Metals Panel — blood, serum, tissue (research) | Biological | Call for quote |
| PFAS — 18 Compounds — biological matrices | Biological | Call for quote |
| Mycoplasma Detection | Biological | $150.00 |
| Dialysis Water Quality Testing — full panel | Biological | Call for quote |
| Veterinary Blood Analysis (metals, toxicology) | Biological | Call for quote |
| Human Blood / Tissue — research & forensic | Biological | Call for quote |
| Custom biological matrix analysis | Biological | Call for quote |
The majority of analyses are flat-rate with no hidden fees. Volume and scheduled-account pricing available on request.
Need it fast? Rush processing is available at additional cost — just ask when you submit.
Bottles and submission materials are supplied at no charge. No account required for first-time submissions.
Custom or non-listed work is no problem — call us for a quick, straightforward quote.